---
title: "cloud.passbolt.com"
description: "Monitor metrics for cloud.passbolt.com (last 7 days)"
base_url: "https://passboltuptime.com"
canonical: "https://passboltuptime.com/monitors/6904"
---

# cloud.passbolt.com

[Status](/.md) › [Monitors](/monitors.md) › cloud.passbolt.com

| Metric | Value |
| --- | --- |
| Global latency (p75) | 681ms – 1244ms |
| Region latency | 7 regions · fastest: cdg |
| Uptime (last 7 days) | 99.998% · 61051 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 527ms |
| p75 | 855ms |
| p95 | 1408ms |
| p99 | 1793ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1245ms |
| syd | 1200ms |
| gru | 796ms |
| lax | 659ms |
| ewr | 459ms |
| ams | 329ms |
| cdg | 236ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
